Wetsuit / Tour Coat Sizing
|
HEIGHT | 5'6" - 5'9" | 5'8" - 5'11" | 5'10" - 6'1" | 5'11"- 6'3" | 6'1" - 6'4" | 6'2" - 6'5" |
CHEST | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" |
WEIGHT LBS. | 120 - 140 | 140 - 170 | 170 - 190 | 180 - 210 | 200 - 225 | 215 - 240 |
|
HEIGHT EU | 167 - 175 CM | 172 - 180 CM | 177 - 185 CM | 180 - 190 CM | 185 - 193 CM | 187 - 195 CM |
CHEST EU | 88 - 93 CM | 93 - 99 CM | 99 - 104 CM | 104 - 109 CM | 109 - 114 CM | 114 - 119 CM |
WEIGHT KG | 54 - 63 | 63 - 77 | 77 - 86 | 81 - 95 | 90 - 102 | 97 - 108 |
Array Side Entry Neo Vest
|
CHEST | 32" - 36" | 36" - 40" | 40" - 44" | 44" - 48" | 48" - 52" |
Men's Surge Neo Vest
|
CHEST | 28” - 32” | 32” - 36" | 36” - 40” | 40” - 44” | 44” - 48” | 48” - 52” | 52” - 56” |
|
CHEST - EU | 71 - 81 CM | 81 - 91 CM | 91 - 101 CM | 101 - 111 CM | 111 - 121 CM | 121 - 132 CM | 132 - 142 CM |
Men's Hydro Nylon Vest
|
CHEST | 28” - 32” | 32” - 40” | 40” - 50” | 50” - 60” | 60” - 70” |
|
CHEST EU | 71 - 81 CM | 81 - 101 CM | 101 - 127 CM | 127 - 152 CM | 152 - 177 CM |
Impulse Vest
|
CHEST | 30” - 52” | 40” - 60” |
|
CHEST EU | 76 - 132 CM | 101 - 152 CM |
Women's Surge Neo Vest
|
CHEST | 28” - 32” | 32" - 36" | 36" - 40" | 40" - 44" |
|
CHEST | 71 - 81 CM | 81 - 91 CM | 91 - 101 CM | 101 - 111 CM |
Women's Hydro Nylon Vest
|
CHEST | 28" - 32" | 32" - 36" | 36" - 40" | 40" - 44" |
Men's Rashguards
|
CHEST | 30” - 32” | 32” - 34” | 35” - 37” | 38” - 40” | 41” - 43” | 44” - 46” | 47” - 50” |
|
CHEST EU | 76 - 81 CM | 81 - 86.5 CM | 90 - 94 CM | 96.5 - 101.5 CM | 104 - 109 CM | 112 - 117 CM | 119 - 127 CM |
Pet Vest
|
2XS | Less than 8 lbs. | Less than 10" | Less than 18" | Less than 14" |
XS | 8 - 15 lbs. | 10" - 13" | 18" - 24" | 14" - 20" |
S | 15 - 30 lbs. | 12" - 16" | 22" - 28" | 18" - 24" |
M | 30 - 60 lbs. | 15" - 19" | 26" - 32" | 22" - 28" |
L | 60 - 80 lbs. | 18" - 22" | 30" - 38" | 26" - 32" |
XL | 80 lbs. and over | 18" - 24" | 30" - 42" | 26" - 36" |
|
2XS | Less than 3.6 KG | Less than 25 CM | Less than 45 CM | Less than 35 CM |
XS | 3.6 - 6.8 KG | 25 - 33 CM | 45 - 60 CM | 35 - 50 CM |
S | 6.8 - 13 KG | 30 - 40 CM | 55 - 71 CM | 45 - 60 CM |
M | 13 - 27 KG | 38 - 48 CM | 66 - 81 CM | 55 - 71 CM |
L | 27 - 36 KG | 45 - 55 CM | 76 - 96 CM | 66 - 81 CM |
XL | 36 kg and over | 45 - 60 CM | 76 - 106 CM | 66 - 91 CM |
Men's & Women's Shoe
|
MEN'S US | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 11 - 12 | 12 - 13 |
MEN'S UK | 3 - 4 | 4 -5 | 5 - 6 | 6 - 7 | 7 - 8 | 9 - 10 | 10 - 11 |
MEN'S EU | 38 - 39.5 | 39.5 - 40.5 | 40.5 - 42 | 42 - 43 | 43 - 44.5 | 45.5 - 47 | 47 - 48 |
WOMEN'S US | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11
| 11 - 12 | 12 - 13 | 13 - 14 |
WOMEN'S UK | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 |
WOMEN'S EU | 38 - 39 | 39 - 41 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 | 45 - 46 |
Men's & Women's Boot
|
MEN'S US | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 |
MEN'S UK | 4 | 5 | 6 | 7 | 8 | 9 |
MEN'S EU | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 |
WOMEN'S US | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | N/A | N/A |
WOMEN'S UK | 5.5 | 6.5 | 7.5 | 8.5 | N/A | N/A |
WOMEN'S EU | 38 | 39 | 40 | 41 | N/A | N/A |
Men's Gloves
|
WIDTH: Measure across your palm at the widest point, generally just below the knuckles. | 3.6" | 3.7" | 3.8" | 3.9" | 4" | 4.2" |
LENGTH: Measure from the tip of your middle finger to the bottom of the palm. | 8.1" | 8.3" | 8.6" | 8.9" | 9.1" | 9.4" |
|
WIDTH: Measure across your palm at the widest point, generally just below the knuckles. | 9.2 CM | 9.5 CM | 9.8 CM | 10.1 CM | 10.4 CM | 10.7 CM |
LENGTH: Measure from the tip of your middle finger to the bottom of the palm. | 20.7 CM | 21.3 CM | 22 CM | 22.7 CM | 23.3 CM | 24 CM |